View Our Complete Size Guide
Size Guide
Find your perfect fit with our detailed measurements. All measurements are in centimetres (cm) or inches (inch)
Mens Hoodie Measurements
| UK Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 68 | 58 | 57 | 60 |
| S | 70 | 60 | 59 | 61 |
| M | 72 | 62 | 61 | 62 |
| L | 74.5 | 65 | 63 | 63 |
| XL | 77 | 68 | 65 | 64 |
Recommended Size :
For a more fitted style we recommend to go with your normal size
For a more relaxed and oversized look we recommend a size up
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Mens Zip Hoodie Measurements
| UK Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 67 | 63 | 57 | 59 |
| S | 69 | 65 | 59 | 60 |
| M | 71 | 67 | 61 | 61 |
| L | 73 | 69 | 63 | 62 |
| XL | 75 | 71 | 65 | 63 |
Recommended Size :
For a more fitted style we recommend to go down a size
For a more relaxed and oversized look we recommend your normal size
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Men's Straight Leg Sweatpants
| UK Size | Length (cm) | Waist (cm) | Hipline (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| XS | 99 | 33 | 57 | 20.7 |
| S | 101 | 35 | 59 | 21.5 |
| M | 103 | 37 | 61 | 22.3 |
| L | 105 | 39 | 63 | 23.1 |
| XL | 107 | 41 | 65.5 | 23.9 |
Recommended Size:
For a more fitted style we recommend to go a size down to your normal size
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Oversized T shirt Measurements
| UK Size | Length (cm) | Chest width (cm) | Shoulder width (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 66 | 50 | 45 | 20 |
| S | 68 | 53 | 48 | 21 |
| M | 71 | 56 | 52 | 22 |
| L | 74 | 60 | 56 | 24 |
| XL | 77 | 64 | 60 | 25 |
Recommended Size :
For a more fitted style we recommend to go with your normal size
For a more relaxed and oversized look we recommend a size up
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Long Sleeve Jersey Measurements
| UK Size | Length (inch) | Chest (inch) | Bottom Hem (inch) | Sleeve Length (inch) |
|---|---|---|---|---|
| XS | 25.5 | 22 | 22 | 28 |
| S | 26.5 | 23 | 23 | 29 |
| M | 27.5 | 24 | 24 | 30 |
| L | 28.5 | 25 | 25 | 31 |
| XL | 29.5 | 26 | 26 | 32 |
Recommended Size :
For a more fitted style we recommend to go with your normal size
For a more relaxed and oversized look we recommend a size up
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Short Sleeve Jersey Measurements
| UK Size | Length (inch) | Chest (inch) | Bottom Hem (inch) | Sleeve (inch) |
|---|---|---|---|---|
| XS | 25.5 | 22 | 22 | 13 |
| S | 26.5 | 23 | 23 | 14 |
| M | 27.5 | 24 | 24 | 14.6 |
| L | 28.5 | 25 | 25 | 15 |
| XL | 29.5 | 26 | 26 | 15.6 |
Recommended Size :
For a more fitted style we recommend to go with your normal size
For a more relaxed and oversized look we recommend a size up
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Jersey Shorts Measurements
| UK Size | Length (inch) | Waist(inch) | Hip (inch) | Thigh width (inch) |
|---|---|---|---|---|
| XS | 18 | 29 | 22 | 27 |
| S | 19 | 30 | 23 | 28 |
| M | 19.6 | 31 | 24 | 29 |
| L | 20 | 33 | 25 | 31 |
| XL | 20 | 35 | 27 | 32 |
Recommended Size :
For a more fitted style we recommend to go with your normal size
For a more relaxed and oversized look we recommend a size up
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.
Knitted Sweatshirt Measurements
| UK Size | Length (cm) | Chest (cm) | Shoulder (cm) |
Sleeve length (cm) |
|---|---|---|---|---|
| S | 67 | 51 | 40 | 61 |
| M | 69 | 53 | 42 | 62 |
| L | 71 | 55 | 44 | 63.5 |
| XL | 73 | 57 | 46 | 65 |
| 2XL | 75 | 59 | 48 | 66.5 |
Recommended Size :
For a more fitted style we recommend to go with your normal size
For a more relaxed and oversized look we recommend a size up
Please note: These are garment measurements. For the best fit, compare these to a similar item you already own.